2023-12-22T17:55:41Z - 2024-12-22T17:55:41Z

Overview

2 active pull requests
Excluding merges, 1 author has pushed 4 commits to master and 5 commits to all branches. On master, 2 files have changed and there have been 22 additions and 18 deletions.

10 releases published by 1 user

Tag 7 2024-07-12 20:59:46 -04:00

Tag test-6 2024-07-12 20:57:00 -04:00

Tag test-5 2024-07-12 20:55:30 -04:00

Tag test-4 2024-07-11 23:15:15 -04:00

Tag 4 2024-07-11 23:15:15 -04:00

Tag 5 2024-07-11 23:15:15 -04:00

Tag 6 2024-07-11 23:15:15 -04:00

Tag test-3 2024-07-07 22:07:27 -04:00

Tag test-1 2024-07-07 22:03:06 -04:00

Tag test-2 2024-07-07 22:03:06 -04:00

2 pull requests merged by 1 user

Merged #2 Allow any tag to trigger 2024-07-12 20:59:47 -04:00

Merged #1 Move to actions 2024-07-11 23:15:16 -04:00