Commit graph

23 commits

Author SHA1 Message Date
e205cda124 format date 2015-04-28 10:33:21 -04:00
c4e4c73b04 Spruce up design 2015-04-28 10:32:21 -04:00
c78ff9039a contributers test 2015-04-28 10:26:23 -04:00
3cc029a7af Make number readable 2015-04-28 10:22:30 -04:00
e20c54fed4 Soldiers lost 2015-04-28 10:19:46 -04:00
6f822f5706 Reduce to first_negative 2015-04-28 10:14:16 -04:00
1a4991aef1 First iteration of stats 2015-04-28 10:12:01 -04:00
1bcb9d4bb1 Better leader last_action calculation 2015-04-26 11:42:19 -04:00
3c405344e3 No need for header 2015-04-26 10:26:08 -04:00
94be26b081 Add current date time 2015-04-26 10:25:02 -04:00
2dd9453ba5 Add pagination 2015-04-26 10:17:53 -04:00
c4fe000861 Initial pagination implementation 2015-04-26 09:42:23 -04:00
cfce9d80ab Color momey 2015-04-25 13:12:28 -04:00
7c1d03bc1d small style 2015-04-23 22:11:07 -04:00
f96c976120 Add last date and sort 2015-04-23 16:57:54 -04:00
ab9322581e Track last attack 2015-04-23 16:32:57 -04:00
b3d110ea39 Add top 20 listing 2015-04-23 16:09:59 -04:00
4e4eaf7594 Better background colors 2015-04-23 15:28:48 -04:00
a4c6edfe29 Bugfix for td color 2015-04-23 15:23:24 -04:00
e80cf7dbcc color CCM 2015-04-23 15:22:13 -04:00
ea5c8acc68 better formatting of money 2015-04-23 15:09:39 -04:00
35d9a0e910 update the design a bit 2015-04-23 14:46:51 -04:00
8e18325656 Setup remote server for storing raids 2015-04-15 13:57:22 -04:00